Usage Statistics for www.adantis.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:43 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 8792
Total Files 8376
Total Pages 8315
Total Visits 375
Total KBytes 150194
Total Unique Sites 131
Total Unique URLs 6
Total Unique Referrers 1004
Total Unique User Agents 165
. Avg Max
Hits per Hour 11 113
Hits per Day 283 1342
Files per Day 270 1335
Pages per Day 268 1331
Sites per Day 4 16
Visits per Day 12 31
KBytes per Day 4845 40769
Hits by Response Code
Code 200 - OK 95.27% 8376
Code 304 - Not Modified 0.07% 6
Code 404 - Not Found 4.66% 410

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 39 0.44% 32 0.38% 27 0.32% 14 3.73% 14 10.69% 139 0.09%
2 67 0.76% 58 0.69% 58 0.70% 8 2.13% 11 8.40% 168 0.11%
3 42 0.48% 39 0.47% 39 0.47% 5 1.33% 6 4.58% 111 0.07%
4 170 1.93% 60 0.72% 56 0.67% 11 2.93% 13 9.92% 247 0.16%
5 15 0.17% 10 0.12% 10 0.12% 9 2.40% 8 6.11% 30 0.02%
6 66 0.75% 62 0.74% 59 0.71% 14 3.73% 7 5.34% 35478 23.62%
7 269 3.06% 261 3.12% 255 3.07% 13 3.47% 14 10.69% 231 0.15%
8 690 7.85% 681 8.13% 675 8.12% 20 5.33% 16 12.21% 132 0.09%
9 955 10.86% 953 11.38% 953 11.46% 13 3.47% 13 9.92% 279 0.19%
10 1342 15.26% 1335 15.94% 1331 16.01% 19 5.07% 16 12.21% 90 0.06%
11 656 7.46% 636 7.59% 641 7.71% 14 3.73% 14 10.69% 35476 23.62%
12 255 2.90% 242 2.89% 234 2.81% 21 5.60% 14 10.69% 315 0.21%
13 341 3.88% 335 4.00% 333 4.00% 28 7.47% 16 12.21% 355 0.24%
14 279 3.17% 270 3.22% 260 3.13% 31 8.27% 16 12.21% 17605 11.72%
15 187 2.13% 178 2.13% 178 2.14% 12 3.20% 11 8.40% 59 0.04%
16 243 2.76% 235 2.81% 233 2.80% 14 3.73% 11 8.40% 207 0.14%
17 184 2.09% 181 2.16% 181 2.18% 9 2.40% 8 6.11% 10 0.01%
18 228 2.59% 223 2.66% 221 2.66% 6 1.60% 8 6.11% 7072 4.71%
19 285 3.24% 279 3.33% 272 3.27% 13 3.47% 15 11.45% 8972 5.97%
20 186 2.12% 174 2.08% 174 2.09% 6 1.60% 10 7.63% 18 0.01%
21 253 2.88% 237 2.83% 230 2.77% 15 4.00% 16 12.21% 40769 27.14%
22 245 2.79% 232 2.77% 228 2.74% 12 3.20% 12 9.16% 231 0.15%
23 200 2.27% 189 2.26% 188 2.26% 10 2.67% 11 8.40% 1748 1.16%
24 193 2.20% 180 2.15% 180 2.16% 8 2.13% 12 9.16% 38 0.03%
25 171 1.94% 165 1.97% 165 1.98% 7 1.87% 7 5.34% 13 0.01%
26 198 2.25% 179 2.14% 177 2.13% 8 2.13% 9 6.87% 56 0.04%
27 189 2.15% 172 2.05% 170 2.04% 7 1.87% 8 6.11% 44 0.03%
28 239 2.72% 194 2.32% 203 2.44% 11 2.93% 13 9.92% 148 0.10%
29 187 2.13% 181 2.16% 179 2.15% 14 3.73% 10 7.63% 41 0.03%
30 200 2.27% 192 2.29% 192 2.31% 22 5.87% 15 11.45% 49 0.03%
31 218 2.48% 211 2.52% 213 2.56% 15 4.00% 11 8.40% 63 0.04%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 3.91% 10 331 3.95% 10 331 3.98% 1 42 0.03%
1 12 381 4.33% 11 371 4.43% 11 369 4.44% 7 228 0.15%
2 11 366 4.16% 11 358 4.27% 11 357 4.29% 1142 35387 23.56%
3 9 307 3.49% 9 302 3.61% 9 303 3.64% 0 13 0.01%
4 13 423 4.81% 13 416 4.97% 13 416 5.00% 11 330 0.22%
5 10 331 3.76% 10 318 3.80% 10 316 3.80% 2 69 0.05%
6 10 312 3.55% 9 302 3.61% 9 302 3.63% 1 43 0.03%
7 11 350 3.98% 10 336 4.01% 10 328 3.94% 5 159 0.11%
8 12 381 4.33% 11 369 4.41% 11 367 4.41% 7 214 0.14%
9 10 335 3.81% 10 323 3.86% 10 319 3.84% 227 7024 4.68%
10 15 487 5.54% 12 373 4.45% 11 367 4.41% 10 305 0.20%
11 12 389 4.42% 11 370 4.42% 11 362 4.35% 64 1996 1.33%
12 13 406 4.62% 12 393 4.69% 12 391 4.70% 178 5527 3.68%
13 12 375 4.27% 11 350 4.18% 10 329 3.96% 574 17784 11.84%
14 13 412 4.69% 12 396 4.73% 12 390 4.69% 14 423 0.28%
15 11 359 4.08% 11 348 4.15% 10 338 4.06% 11 340 0.23%
16 9 288 3.28% 9 280 3.34% 8 278 3.34% 1 45 0.03%
17 9 300 3.41% 9 284 3.39% 9 283 3.40% 1139 35316 23.51%
18 9 283 3.22% 9 280 3.34% 8 278 3.34% 1 46 0.03%
19 10 334 3.80% 10 325 3.88% 10 323 3.88% 2 53 0.04%
20 12 382 4.34% 12 372 4.44% 12 372 4.47% 5 165 0.11%
21 13 416 4.73% 12 396 4.73% 12 393 4.73% 1371 42499 28.30%
22 12 399 4.54% 11 362 4.32% 12 376 4.52% 59 1836 1.22%
23 13 432 4.91% 13 421 5.03% 13 427 5.14% 11 350 0.23%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 8287 94.26% 3428 2.28% /
2 6 0.07% 31293 20.83% /AdantisBaseCurves2011.cdr
3 5 0.06% 8479 5.65% /AdantisBlocksCurves2011.cdr
4 3 0.03% 105841 70.47% /catalog/Adantis_Burs_Curves.cdr

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3 0.03% 105841 70.47% /catalog/Adantis_Burs_Curves.cdr
2 6 0.07% 31293 20.83% /AdantisBaseCurves2011.cdr
3 5 0.06% 8479 5.65% /AdantisBlocksCurves2011.cdr
4 8287 94.26% 3428 2.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8287 94.26% 370 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8287 94.26% 369 100.00% /

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 4824 54.87% 4824 57.59% 0 0.00% 35 9.33% s32.org.ua
2 1285 14.62% 1285 15.34% 0 0.00% 2 0.53% utel4.in.ua
3 504 5.73% 504 6.02% 0 0.00% 3 0.80% utel16.in.ua
4 303 3.45% 303 3.62% 0 0.00% 2 0.53% server37.org.ua
5 196 2.23% 196 2.34% 569 0.38% 4 1.07% dsdf-4d0a1217.pool.mediaways.net
6 119 1.35% 85 1.01% 509 0.34% 58 15.47% Invalid
7 100 1.14% 0 0.00% 29 0.02% 0 0.00% x214.xanadu.fastwebserver.de
8 98 1.11% 98 1.17% 285 0.19% 2 0.53% dsdf-4d0a7064.pool.mediaways.net
9 90 1.02% 60 0.72% 182 0.12% 15 4.00% sticker00.yandex.ru
10 84 0.96% 84 1.00% 244 0.16% 2 0.53% dsdf-4d0a0bc4.pool.mediaways.net
11 70 0.80% 70 0.84% 203 0.14% 2 0.53% dsdf-4d0a089d.pool.mediaways.net
12 57 0.65% 57 0.68% 0 0.00% 29 7.73% s40.org.ua
13 49 0.56% 49 0.59% 142 0.09% 1 0.27% dsdf-4d0a01d9.pool.mediaways.net
14 49 0.56% 49 0.59% 142 0.09% 1 0.27% dsdf-4d0a0d9f.pool.mediaways.net
15 49 0.56% 49 0.59% 142 0.09% 1 0.27% dsdf-4d0a0e6f.pool.mediaways.net
16 49 0.56% 49 0.59% 142 0.09% 1 0.27% dsdf-4d0a1b0d.pool.mediaways.net
17 49 0.56% 49 0.59% 142 0.09% 1 0.27% dsdf-4d0a1c11.pool.mediaways.net
18 47 0.53% 47 0.56% 137 0.09% 1 0.27% dsdf-d9bb3b90.pool.mediaways.net
19 46 0.52% 46 0.55% 0 0.00% 28 7.47% unassigned.psychz.net
20 43 0.49% 1 0.01% 15 0.01% 1 0.27% 92.243.84.23.addr.datapoint.ru
21 42 0.48% 42 0.50% 122 0.08% 1 0.27% dsdf-4d0a086a.pool.mediaways.net
22 42 0.48% 42 0.50% 122 0.08% 1 0.27% dsdf-4d0a0b70.pool.mediaways.net
23 36 0.41% 10 0.12% 27 0.02% 1 0.27% ip-46-73-209-69.bb.netbynet.ru
24 34 0.39% 16 0.19% 77506 51.60% 12 3.20% spider81.yandex.ru
25 33 0.38% 33 0.39% 3 0.00% 3 0.80% ip149-171.44.194.dan.net.ua
26 30 0.34% 30 0.36% 50 0.03% 2 0.53% 164-151-134-95.pool.ukrtel.net
27 30 0.34% 4 0.05% 8613 5.73% 1 0.27% crawl-66-249-66-70.googlebot.com
28 29 0.33% 2 0.02% 13 0.01% 2 0.53% imparser09.yandex.ru
29 25 0.28% 25 0.30% 73 0.05% 24 6.40% 575.nigma.ru
30 21 0.24% 16 0.19% 155 0.10% 3 0.80% 68.191-144-217.sky.ru

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.39% 16 0.19% 77506 51.60% 12 3.20% spider81.yandex.ru
2 12 0.14% 1 0.01% 35283 23.49% 0 0.00% crawl-66-249-66-56.googlebot.com
3 15 0.17% 12 0.14% 12189 8.12% 2 0.53% static-81-17-156-175.izmaylovo.ru
4 3 0.03% 3 0.04% 12127 8.07% 0 0.00% 37-155-17-81.izmaylovo.ru
5 30 0.34% 4 0.05% 8613 5.73% 1 0.27% crawl-66-249-66-70.googlebot.com
6 196 2.23% 196 2.34% 569 0.38% 4 1.07% dsdf-4d0a1217.pool.mediaways.net
7 119 1.35% 85 1.01% 509 0.34% 58 15.47% Invalid
8 98 1.11% 98 1.17% 285 0.19% 2 0.53% dsdf-4d0a7064.pool.mediaways.net
9 84 0.96% 84 1.00% 244 0.16% 2 0.53% dsdf-4d0a0bc4.pool.mediaways.net
10 70 0.80% 70 0.84% 203 0.14% 2 0.53% dsdf-4d0a089d.pool.mediaways.net

Top 30 of 1004 Total Referrers
# Hits Referrer
1 1008 11.46% http://www.newsgsm.com
2 647 7.36% - (Direct Request)
3 306 3.48% http://www.iris-gardini.com.ua
4 129 1.47% http://rentor.de/arzt
5 129 1.47% http://www.ohne-versicherung.de
6 129 1.47% http://www.talk2news.de/forum/ftopic294.html
7 128 1.46% http://rentor.de/schoenheitschirurgie
8 128 1.46% http://www.lifeconsult.eu/
9 114 1.30% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
10 86 0.98% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
11 76 0.86% http://www.adantis.ru/
12 57 0.65% http://www.tvsvet.ru/
13 30 0.34% http://muscle-building-tips.0up0.com/2010/09/the-best-exercises-you-ve-never-heard-of-oz72nccndr6.htm
14 16 0.18% http://www.allergies.org.ua
15 15 0.17% http://americanahost.com/business/advertising/custom-vinyl-banners-3-reasons-to-use-them.html
16 14 0.16% http://ezinearticles.com/?6x18-Magnetic-Signs---Airports&id=2661454
17 10 0.11% http://articledirectory.com/Art/312598/1/Bank-Banners-For-Advertising.html
18 10 0.11% http://filmmp3.ru
19 10 0.11% http://maleenhancement.co.nz
20 10 0.11% http://naplage.ru
21 10 0.11% http://www.extenze.us/
22 10 0.11% http://www.whoisde.de
23 9 0.10% http://adantis.ru/
24 9 0.10% http://articledirectory.com/Art/313376/12/Big-Banners-for-Your-Small-Business.html
25 9 0.10% http://ezinearticles.com/?1-Day-Magnetic-Signs-For-Victory-Parties&id=2494621
26 9 0.10% http://ezinearticles.com/?18x36-Magnetic-Signs---Apartment-Complex-Rules&id=2641717
27 9 0.10% http://ezinearticles.com/?18x36-Magnetic-Signs---Election-Signs&id=2551428
28 9 0.10% http://ezinearticles.com/?18x48-Magnetic-Signs---Football-Games&id=2551455
29 9 0.10% http://ezinearticles.com/?Announcing-Events-With-Banners-in-South-Lyon,-Michigan&id=3980069
30 9 0.10% http://ezinearticles.com/?Boost-Sales-With-a-Half-Off-Banner&id=3980088

Top 15 of 165 Total User Agents
# Hits User Agent
1 6973 79.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 707 8.04% Netscape 6.0; WinNT6.1
3 136 1.55% Internet Explorer 8.0; WinXP
4 108 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 102 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 55 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 40 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 39 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 34 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 34 0.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 32 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 29 0.33% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 25 0.28% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
14 24 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 21 0.24% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00

Usage by Country for October 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7011 79.74% 7009 83.68% 34 0.02% Ukraine
2 969 11.02% 960 11.46% 2594 1.73% Network (net)
3 440 5.00% 240 2.87% 102911 68.52% Russian Federation
4 119 1.35% 85 1.01% 509 0.34% Unresolved/Unknown
5 112 1.27% 65 0.78% 44070 29.34% Commercial (com)
6 101 1.15% 1 0.01% 32 0.02% Germany
7 9 0.10% 3 0.04% 10 0.01% Non-Profit (org)
8 8 0.09% 0 0.00% 2 0.00% Generic TLD (info)
9 8 0.09% 0 0.00% 2 0.00% Czech Republic
10 4 0.05% 2 0.02% 6 0.00% Seychelles
11 3 0.03% 3 0.04% 0 0.00% Australia
12 2 0.02% 2 0.02% 6 0.00% Hungary
13 2 0.02% 2 0.02% 6 0.00% Poland
14 1 0.01% 1 0.01% 3 0.00% Kenya
15 1 0.01% 1 0.01% 3 0.00% Moldova
16 1 0.01% 1 0.01% 3 0.00% Romania
17 1 0.01% 1 0.01% 3 0.00% Slovakia


Generated by Webalizer Version 2.20